IPyramid Tea Bag & Envelope Bag Packing Machine
IiParameters zobuGcisa
Into | Umgangatho wobugcisa | |
Umzekelo NO. | XY-100SJ/4T-TLW | XY-100SJ/6T-TLW |
Uluhlu lomlinganiselo | 1- 10g | |
Ukuchaneka komlinganiselo | 士0.15g | |
Isantya sokupakisha | 35-45 iingxowa / min | |
Indlela yokulinganisa | Iibatcher ezi-4 zobunzima | 6 iibatchers ezinobunzima |
Indlela yokupakisha | Isingxobo sangaphakathi:I-Ultrasonic yamacala amathathu etywina ngokungenamkhondo Ibhegi ye-Ourter: Amacala amathathu okanye ngasemva ukutywinwa kobushushu bokutywina ngezinto ezihlanganisiweyo | |
Ubungakanani bokupakisha | Isingxobo sangaphakathi : 120mm (48* 50 mm) Isingxobo sangaphandle : ≥ 80*90 mm Isingxobo sangaphakathi : 140mm (58* 60 mm) Isingxobo sangaphandle : ≥ 80*100 mm Isingxobo sangaphakathi : 160mm ( 68* 70 mm) Isingxobo sangaphandle :≥ 90*110 mm | |
Izinto zokuPakisha | Isingxobo sangaphakathi: Impahla yenayiloni engeniswe eJapan, ilaphu elingalukwanga, i-100% yezinto eziguquguqukayo zezinto ezibonakalayo, iPET, iPLA, njl. Ingxowa yangaphandle: Ukutywinwa kobushushu imathiriyeli ehlanganisiweyo | |
Iinkcukacha zezinto eziphathekayo | Innerbag : 120 mm, 140 mm, 160mm Ingxowa yangaphandle: ≥140 mm | |
Roll ububanzi | 120, 140, 160 (mm) | |
Ubungakanani bengxowa | 120mm (48*50 mm) , 140mm (56*58 mm) , 160mm ( 65*68 mm) | |
Ubuninzi bokukhulula | Imiqulu emi-2 | |
Ukukhulula i-diameter | ≤φ400mm | |
Roll idama yangaphakathi | φ76mm | |
Uxinzelelo lomoya | ≥1.2Mpa(Irhasi iya kubonelelwa ngumthengi) | |
Lawula umntu | 1 | |
Amandla | 3.2 Kw | |
Ubungakanani | Umatshini wengxowa yangaphakathi: L 1600 * W 800 * H 1900 mm Umatshini wengxowa yangaphandle: L 1100 * W 950 * H 1620 mm | |
Ubunzima | 900Kg |
Iimpawu zoMsebenzi
1. Ngokutywinwa kwe-ultrasonic traceless kunye nokusika, umatshini uvelisa i-piramidi (unxantathu) isikhwama setiyi esinesimo esihle sesikhwama kunye nokutywinwa okuqinileyo;
2. Indlela yokulinganisa ubungakanani ngokuzenzekelayo ilungele ukutshintsha inkcazo kunye neentlobo zokupakisha;
3. Ilawulwa yi-PLC kunye nomboniso wesikrini esichukumisayo esenza ukuba ukusebenza kuzinzile kwaye kube lula ukusebenza;
4. Ixhotywe ngamacandelo e-pneumatic SMC kunye nezixhobo zombane ze-Schneider ukwandisa ubomi bomatshini;
5. Umthamo wokupakisha wengxowa yangaphakathi yi-2400-3600 iingxowa / iyure, umthamo wangaphakathi nangaphandle webhegi yi-2100-2700 iingxowa / iyure,
6. Umatshini wokupakisha iipiramidi unokusetyenziswa ngokuguquguqukayo kwaye unokusebenza okunamandla.Umatshini wokupakisha isikhwama sangaphakathi ungasetyenziswa kunye
umatshini wokupakisha ingxowa yangaphandle okanye esetyenziswa ngokwahlukileyo;
7. Isikhwama sangaphandle sisetyenziselwa ukutywinwa kobushushu, kunye nomfanekiso unokwenziwa ngokwezifiso ngokweemfuno zabathengi.
Inokulandelela ngokuzenzekelayo uphawu lokumisa kwaye inqunyulwe;
8. Ngokweemfuno zabathengi, izixhobo zokuzalisa i-nitrogen zingafakelwa ukwandisa ubomi beshelufu kunye nokutsha kweemveliso;
9. Isixhobo sokushicilela umhla wemveliso sinokuqwalaselwa ukwenza imveliso ibe yesemgangathweni kwaye ikhuseleke ngakumbi kubathengi.
Isicelo
Ibhegi ezenzekelayo yokupakisha iti emnyama, iti eluhlaza, iti yezityalo zaseTshayina, iti yeziqhamo, iti yezempilo, iti yokwakheka, iti yeBabao, amaqhekeza amayeza aseTshayina njalo njalo.